The following investment returns apply to the units held in your accumulation account or if you are a Telstra Super RetireAccess® member the returns apply to your income stream. 

Accumulation investment returns ending 31 Oct 2008 *
  12 months 3 years 5 years 7 years 10 years
Growth -28.79% 1.29% 6.34% 5.22% 5.86%
Balanced -20.99% 3.21% 7.08% 5.97% 6.37%
Conservative -6.59% 4.48% 6.23% 5.55% 5.80%
International Shares -27.56% 0.68% 4.70% 2.48% 2.67%
Australian Shares -34.62% 2.05% 9.28% 8.64% 9.58%
Property -42.26% -6.46% 2.80% 4.05% 5.39%
Fixed Interest 3.28% 3.78% 4.33% 4.12% 4.41%
Cash 6.29% 5.55% 5.27% 4.89% 4.79%
* These returns do not apply to Telstra Super RetireAccess members.Some figures may be notional. Further details. Past performance is not a reliable indicator of future performance.
 

Telstra Super RetireAccess investment returns ending 31 Oct 2008 *
  12 months 3 years 5 years 7 years 10 years
Growth -31.41% 1.22% 6.96% 5.71% 6.56%
Balanced -23.18% 3.43% 7.88% 6.65% 7.21%
Conservative -7.69% 5.01% 7.09% 6.34% 6.68%
International Shares -29.90% 0.56% 5.20% 2.64% 2.90%
Australian Shares -37.33% 2.15% 10.15% 9.42% 10.68%
Property -47.92% -8.40% 2.49% 4.18% 5.92%
Fixed Interest 4.00% 4.48% 5.11% 4.86% 5.21%
Cash 7.38% 6.50% 6.18% 5.75% 5.63%
* These returns do not apply to Accumulation members.Some figures may be notional. Further details. Past performance is not a reliable indicator of future performance.
 

Market update

For a detailed overview of how investment markets, both domestically and overseas, have been tracking over the last month, check out our monthly market update.