Exchange Traded Funds
Members invested in Direct Access can invest in Exchange Traded Funds (ETFs) through their Direct Access account.
What is an ETF?
Like shares, ETFs are traded on an exchange, however are structured like a managed fund in that they contain a collection of securities and usually represent a particular market index (eg. S&P/ASX All Ordinaries Index).
They combine the diversification benefits of traditionally-managed index funds with the flexibility of investing directly in the sharemarket. While diversification can reduce risk, they are still subject to market risk (the level of which depends on the underlying securities in the ETF).
ETFs offer an efficient, cost-effective way to access targeted areas of investment, such as an international region or a specific market sector, without having to select individual shares.
Following is a list of currently available* ETFs
Developed markets
ASX code | Name |
IVV | iShares Core S&P 500 ETF |
IHVV | iShares S&P 500 AUD Hedged ETF |
IOO | iShares Global 100 ETF |
IHOO | iShares Global 100 AUD Hedged ETF |
IJR | iShares Core S&P Small-Cap ETF |
VGS | Vanguard® MSCI Index International Shares ETF |
VGAD | Vanguard® MSCI Index International Shares (Hedged) ETF |
VEU | Vanguard® All-World ex-U.S. Shares Index ETF |
SPY | SPDR® S&P 500® ETF Trust |
WXOZ | SPDR® S&P® World ex Australia Fund |
WXHG | SPDR® S&P® World ex Australia (Hedged) Fund |
UBE | UBS IQ MSCI Europe Ethical ETF |
UBU | UBS IQ MSCI USA Ethical ETF |
UBW | UBS IQ MSCI World ex Australia Ethical ETF |
Emerging markets
ASX code | Name |
VGE | Vanguard® FTSE Emerging Markets Shares ETF |
IEM | iShares MSCI Emerging Markets ETF |
IBK | iShares MSCI BRIC ETF |
WEMG | SPDR® S&P ®Emerging Markets Fund |
Sector-specific
ASX code | Name |
IXJ | iShares Global Healthcare ETF |
IXI | iShares Global Consumer Staples ETF |
DJRE | SPDR® Dow Jones® Global Real Estate Fund |
Australian equities
ASX code | Name |
VAS | Vanguard® Australian Shares Index ETF |
VLC | Vanguard® MSCI Australian Large Companies Index ETF |
ILC | iShares S&P/ASX 20 ETF |
ISO | iShares S&P/ASX Small Ordinaries ETF |
IOZ | iShares MSCI Australia 200 ETF |
VSO | Vanguard® MSCI Australian Small Companies Index ETF |
SFY | SPDR® S&P®/ASX 50 Fund |
STW | SPDR® S&P®/ASX 200 Fund |
SSO | SPDR® S&P®/ASX Small Ordinaries Fund |
OZR | SPDR® S&P®/ASX 200 Resources Fund |
UBA | UBS IQ MSCI Australia Ethical ETF |
Sector-specific
ASX code | Name |
VAP | Vanguard® Australian Property Securities Index ETF |
SLF | SPDR® S&P®/ASX 200 Listed Property Fund |
OZF | SPDR® S&P®/ASX 200 Financials EX A-REIT Fund |
Are you interested in investing in ETFs?
You can only invest in ETFs if you have signed up to our Direct Access option. If you are a Direct Access member, you can login to the platform and update your investment(s) via SuperOnline.
If you have any questions about Direct Access give us a call on 1300 033 166 or fill in our online contact form.
* This list is subject to change from time to time. Members invested in Direct Access can see an up-to-date list on the Direct Access Platform (via SuperOnline.)